Homepage - The City of Brasilia


Brasilia's Population

Português
Administrative
Region (1)
Population
in 1996 (2)
Population
in 2000 (3)
Growth
2000/1996 (%)
Brasília 199,020 198,422 -0.3
Gama 121,630 130,580 7.4
Taguatinga 221,250 243,575 10.1
Brazlândia 47,720 52,698 10.4
Sobradinho 101,090 128,789 27.4
Planaltina 115,830 147,114 27.0
Paranoá 47,160 54,902 16.4
Núcleo Bandeirante 31,200 36,472 16.9
Ceilândia 342,830 344,039 0.4
Guará 102,910 115,385 12.1
Cruzeiro 55,730 63,883 14.6
Samambaia 157,400 164,319 4.4
Santa Maria 87,750 98,679 12.5
São Sebastião 44,180 64,322 45.6
Recanto das Emas 51,990 93,287 79.4
Lago Sul 28,410 28,137 -1.0
Riacho Fundo 21,370 41,404 93.7
Lago Norte 25,700 29,505 14.8
Candangolândia 13,830 15,634 13.0
T O T A L 1,817,000 2,051,146 12.9
  1. 'Brasília'. in the table above refers only to the Administrative Region of Brasilia
    (that is, basically the area corresponding to the "airplane" - 'Asa Sul' and 'Asa Norte').
    The term "Brasilia" actually has at least four different meanings. Please read them.
    See a map showing the Administrative Regions here.
  2. Census of 1996 - "Preliminary Results".
  3. Census of 2000.

    Note: 10 new Administrative Regions were created in 2003-2005.
    No updated info is available yet.

    Source: IBGE - CODEPLAN - IDHAB/DF

Population of each Administrative Region of the Federal District


divisor


Population of the Federal District - by Year

Population of the Federal District 1960-2000

Population of the Federal District

YearTotalMenWomen
1960   140,165  87,202  52,963
1970   537,492 270,389 267,103
1980 1,176,935 573,724 603,211
1991 1,601,094 768,550 832,544
1996 1,821,946 873,914 948,032
2000 2,051,146 981,356 1,069,790

 

Population Growth Rate

PeriodYearly averageIn the period
1960 to 1970 14.4% 283.5%
1970 to 1980  8.2% 119.0%
1980 to 1991  2.8%  36.0%
1991 a 2000  2.8%  28.1%
 

Source: CODEPLAN - IBGE

divisor



This site was built by Augusto Cesar Baptista Areal.

Homepage - The City of Brasilia

Send e-mail